- us


January 26th , 2026 | AstroAI
Discover the complete 2026 AstroAI Jump Starter collection. Whether you need the portable S8 Mini for your glovebox or the S8 Ultra Max for heavy-duty trucks, compare peak current, battery capacity, and charging speeds to find the right road safety companion.
| Product View |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | S8 | S8 Pro | S8 Ultra | S8 Ultra+ | S8 Ultra Max | B8 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Peak Current | 1500A | 3000A | 4000A | 5000A | 6000A | 3000A |
| Battery Capacity | 37Wh 10000mAh |
44.4Wh 12000mAh |
59.2Wh 16000mAh |
74Wh 20000mAh |
88.8Wh 24000mAh |
29.6Wh 8000mAh |
| Engine Rating | 6L Gas 3L Diesel |
9L Gas 7L Diesel |
10L Gas 8L Diesel |
12L Gas 10L Diesel |
12V All Gas All Diesel |
9L Gas 7L Diesel |
| Compatibility | Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | RV, Watercraft, Truck, Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle |
| Color | Orange, Yellow, Red | Orange, Red | Orange, Red | Orange | Orange | Orange, Yellow |
| Weight (lbs) | 0.95 | 1.34 | 1.79 | 2.38 | 3.09 | / |
| Dimensions (in) | 6.3*3.3*1.3 | 7.3*3.7*1.7 | 8.9*3.8*1.4 | 9.3*4.1*1.9 | 9.7*4.3*3.9 | 6.3*1.1*3.3 |
| USB Input | 5V/3A | 5V/3A | Type-C 5V/3A | 18W (5V/9V/12V) | PD 100W | 5V/3A |
| USB Output Max | 12W | 12W | 15W | 18W | 100W | 18W |
| Boost Function | Yes | Yes | Yes | Yes | Yes | No |
| Media Recs | AutimoBlogTested & Reviewed | / | Car and DriverBest Portable | / | / | / |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | -- | -- | Amazon ↗ |
| Product View |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | S8 Air | S8 Air Nano | DK-MF139 | MF159 | Beta822 | A30 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Peak Current | 1500A | 1200A | 1750A | 2000A | 3000A | 4000A |
| Battery Capacity | 37Wh 10000mAh |
29.6Wh 8000mAh |
48.1Wh 13000mAh |
54.76Wh 14800mAh |
29.6Wh 8000mAh |
29.6Wh 8000mAh |
| Compatibility | Passenger Car, ATV, Motorcycle | Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | Van, SUV, Passenger Car, ATV, Motorcycle | Van,SUV,Passenger Car, ATV, Motorcycle | Van,SUV,Passenger Car, ATV, Motorcycle |
| Engine Rating | 6L Gas 3L Diesel |
6L Gas 3L Diesel |
6.5L Gas 3.5L Diesel |
8.5L Gas 5.5L Diesel |
9L Gas 7L Diesel |
10L Gas 8L Diesel |
| Max Pressure | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Inflation Speed | 24.5 L/Min | 15 L/Min | 14 L/Min | 22 L/Min | 15 L /Min | 20 L/Min |
| Pressure Units | BAR, PSI, KPA | PSI, BAR, KPA, kgf/cm² | PSI, BAR, KPA, kgf/cm² | PSI, KPA | BAR, PSI, KPA | BAR, PSI, KPA |
| Inflatable Type | Car, Bike, Ball | Car, Bike, Ball | Car, Bike, Ball | SUV, Car, Bike | Car, Bike, Ball | Car, Bike, Ball |
| Color | Orange, Red, Yellow | Orange | Orange, Yellow | Grey | Red | Red |
| Weight (lbs) | 2.43 | 1.35 | 1.90 | 2.43 | 1.4 | 1.76 |
| Dimensions (in) | 8.7*5.1*2.5 | 6.5*3.1*2.2 | 5.0*6.1*1.9 | 7.9*3.5*3.5 | 1.8*4.8*6.5 | 8.1*5.0*2.3 |
| Output Max | 12W | 5W | 18W | 30W | 12W | 12W |
| Extra Feature | / | / | / | High Vol Pump 220 L/Min |
/ | / |
| Other Link | Amazon ↗ | Amazon ↗ | -- | Amazon ↗ | Amazon ↗ | Amazon ↗ |
For smaller diesels (up to 3L), the standard S8 or S8 Mini is sufficient. For larger diesel trucks (up to 10L or All Diesel), we recommend the S8 Ultra+, which is specifically designed for heavy-duty applications.
The S8 Air is a "Hybrid" model that includes a built-in 150 PSI air compressor, allowing you to inflate tires in addition to jump-starting your car. The standard S8 is purely a jump starter and power bank (lighter and smaller).
January 26th , 2026 | AstroAI
Explore the complete 2026 lineup of AstroAI tire inflators. From the portable C-Series to the heavy-duty T-Series, find the perfect air compressor for your car, truck, motorcycle, or bicycle based on speed, battery capacity, and power source.
| Product View |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Model | C1 | C2 | H | H2 Pro | Z1 | T2 | L4 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Max Pressure | 150 PSI | 160 PSI | 100 PSI | 150 PSI | 150 PSI | 160 PSI | 150 PSI |
| Compatible for | Cars, Moto, Bike, Ball |
Cars, Moto, Bike, Ball |
Car, Bike, Ball |
SUVs, Cars, Moto, Bike |
Cars, Bike, Moto, Ball |
SUVs, RVs, Trucks, Cars |
Cars, Moto, Bike, Ball |
| Time (30-36 PSI) 195/65R15 |
50s | 50s (Batt) 1m 20s (DC) |
60s | 60s | 1m 30s | 40s | 1m 8s |
| Time (0-36 PSI) 195/65R15 |
4m 30s | 4m 30s (Batt) 7m 30s (DC) |
5m 30s | 4m 45s | 6m 30s | 3m 50s | 7m 06s |
| Pressure Units | PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
| Power Supply | Battery | Battery | DC 12V | DC / Battery | DC 12V | DC / Clips | Battery |
| Battery Cap. | 2000mAh | 2000mAh | N/A | 6000mAh | N/A | N/A | 6600mAh |
| Light (LM) | 20 | 10 | 20 | 20 | 20 | 20 | 10 |
| Weight (lbs) | 3.65 | 2.54 | 2.2 | 2.8 | 2.43 | 7.3 | 1.59 |
| Dimensions (in) | 11.2*4.5*12.8 | 6.7*3.1*9.4 | 8.4*6.8*3.9 | 8.9*4.8*6.9 | 9.9*6.3*7.9 | 10.5*8.1*4.5 | 7.2*4.6*1.1 |
| Charging Input | 5V/2A | 45W | N/A | 5V/2A | N/A | N/A | 5V/2A |
| As Power Bank | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| Air Pump (Mattress) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Awards | N/A | N/A | IDA 2023 Silver MUSE 2023 Silver |
N/A | N/A | IDA 2023 Bronze MUSE 2023 Gold |
N/A |
| Media Recs | N/A | Motor TrendBest Overall 2025 Gear JunkieBest Portable The GadgeteerReview | Tom's GuideReview Project FarmVideo Review Car TalkBest Portable | N/A | N/A | Project FarmVideo Review | Car & DriverBest Portable 2026 Ultimate MotorcyclingReview |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ |
| Product View |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Model | T3 | T4 | T6 | M1 | TC3 | TC4 | MC3 |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Max Pressure | 160 PSI | 120 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 160 PSI |
| Compatible for | SUVs, RVs, Trucks |
SUVs, RVs, Trucks |
SUVs, RVs, Trucks |
Car/Home +Mattress |
Car/Home +Mattress |
SUVs, RVs, Trucks |
Car/Home +Mattress |
| Time (30-36 PSI) 195/65R15 |
25s | 25s | 20s | 1m 10s | 25s | 25s | 1m 10s |
| Time (0-36 PSI) 195/65R15 |
2 mins | 2 mins | 1m 15s | 6 mins | 2 mins | 2 mins | 6 mins |
| Pressure Units | PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
| Power Supply | Clips | Clips | Clips | DC / AC | Battery | Battery | DC/AC/Batt |
| Battery Cap. | N/A | N/A | N/A | N/A | 4000mAh | 4000mAh | 2000mAh |
| Light (LM) | 20 | 20 | N/A | 10 | 477 | 40 | 20 |
| Weight (lbs) | 6.67 | 6.67 | 22.33 | 3.69 | 9.26 | 6.39 | 7.03 |
| Dimensions (in) | 12.7*8.2*7.4 | 12.8*8.2*7.3 | 15*12*10 | 10.4*5.1*8.3 | 15*7.1*11 | 17*7.0*8.2 | 11.6*5.9*7.7 |
| Charging Input | N/A | N/A | N/A | N/A | 45W | 45W | 45W |
| As Power Bank | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Air Pump (Mattress) | N/A | N/A | N/A | Yes | Yes | N/A | Yes |
| Awards | N/A | N/A | IDA 2023 Bronze MUSE 2024 Gold |
N/A | N/A | N/A | N/A |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ |
| Product View |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Model | L6S | L7 | L7S | L7 Air | L7 Mini | L8 | L10 Mini |
| Official Store | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ |
| Max Pressure | 20 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Compatible for | Balls Only | Car/Moto/Bike | Car/Moto/Bike | Car/Moto/Bike | Car/Moto/Bike | Moto/Bike | Car/Moto/Bike |
| Time (30-36 PSI) 195/65R15 |
N/A | 1m 30s | 1m 30s | 1m 30s | 1m 36s | 38s (Bike) | 1m 25s |
| Time (0-36 PSI) 195/65R15 |
2m 30s (Ball) | 9m 30s | 9m 30s | 9m 19s | 9m 02s | 2m 30s (Bike) | 8m 30s |
| Pressure Units | PSI | PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, BAR | PSI, KPA, BAR, KG/CM² |
| Power Supply | Battery | Battery | Battery | Battery | Battery | Battery | Battery |
| Battery Cap. | 2000mAh | 4000mAh | 4000mAh | 1800mAh | 1800mAh | 2400mAh | 4000mAh |
| Light (LM) | N/A | 10 | 10 | 10 | 10 | 10 | 20 |
| Weight (lbs) | 0.45 | 1.17 | 1.3 | 0.88 | 1.23 | 0.83 | 1 |
| Dimensions (in) | 2.7*1.7*3.6 | 5.7*3.2*2.9 | 2.7*2.1*5.3 | 2*5.3*2.8 | 3.1*1.9*4.2 | 7.9*1.7*1.7 | 2.6*1.8*3.9 |
| Charging Input | 5V/1A | 5V/1A | 5V/1A | 5V/1A | 5V/2A | 5V/2A | 5V/2A |
| As Power Bank | N/A | Yes | Yes | Yes | N/A | N/A | N/A |
| Air Pump (Mattress) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ |
| Product View |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | S1 | S4 | S5 | D1 | P2 | P3 |
| Official Store | -- | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | Shop Now ↗ | -- |
| Max Pressure | 150 PSI | 160 PSI | 100 PSI | 150 PSI | 20 PSI | 20 PSI |
| Compatible for | Car/Bike/Toys | Car/Bike/Toys | Car/Bike/Toys | Car/Moto/Ball | Paddleboard | Paddleboard |
| Time (30-36 PSI) 195/65R15 |
60s | 62s | 63s | 1 min | N/A | N/A |
| Time (0-36 PSI) 195/65R15 |
5m 30s | 6m 10s | 5m 30s | 5m 45s | N/A | N/A |
| Pressure Units | PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR |
PSI, KPA, BAR |
PSI, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
PSI, KPA, BAR, KG/CM² |
| Power Supply | DC | DC | DC | DC / AC | DC | Batt + DC |
| Battery Cap. | N/A | N/A | N/A | N/A | N/A | 4000mAh |
| Light (LM) | 10 | 10 | 10 | 10 | N/A | N/A |
| Weight (lbs) | 1.5 | 2.72 | 2 | 2.99 | 2.4 | 3.18 |
| Dimensions (in) | 5.9*2.8*7.5 | 8.7*7.2*3 | 5.0*2.6*6.7 | 9.8*6.9*3.5 | 8.2*8.4*6.9 | 7.0*7.0*2.8 |
| Charging Input | N/A | N/A | N/A | N/A | N/A | 20W (PD) |
| Air Pump (Mattress) | N/A | N/A | N/A | N/A | Yes | Yes |
| Other Link | Amazon ↗ | Amazon ↗ | Amazon ↗ | Amazon ↗ | -- | -- |
For heavy-duty tasks such as inflating truck or RV tires, the AstroAI T6 is the top performer. It connects directly to the car battery via clips and can inflate a standard tire in just 75 seconds (0-36 PSI). The T3 and T4 are also excellent heavy-duty alternatives.
Dual Power means reliability. The AstroAI C2 can run cordless using its built-in lithium battery, but if the battery runs out, you can switch to the included 12V DC car adapter (cigarette lighter) to keep working seamlessly.
Yes. Despite its ultra-compact size (only 1.59 lbs), the AstroAI L4 is capable of inflating car tires up to 150 PSI. It is ideal for emergency top-ups and motorcycle use due to its portability.

Load More
Access new releases, news, special offers, promotions and other information.
Subscribe